| Announced | 2014, June |
| Status | Available. Released 2014, June |
| Colors | Black, White, Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | 125.5 x 65 x 9.4 mm (4.94 x 2.56 x 0.37 in) |
| Weight | 110 g (3.88 oz) |
| SIM | Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen |
| Size | 4.0 inches (~55.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 8 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB |
| Radio | FM radio |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 600 h |
| Talk time | Up to 11 h |
| Battery | Li-Ion 1500 mAh battery |
There are no reviews yet.