| Announced | 2015, January |
| Status | Available. Released 2015, March |
| Colors | Black, White, Blue |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | LTE band 2(1900), 3(1800), 4(1700/2100), 12(700) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 119.3 x 63 x 10 mm (4.70 x 2.48 x 0.39 in) |
| Weight | 120.5 g (4.27 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen |
| Size | 4.0 inches (~60.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Quad-core 1.0 GHz |
| GPU | Mali-T720 |
| Card Slot | microSD, up to 32 GB |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, LE |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 188 h (3G) |
| Talk time | Up to 6 h 30 min (3G) |
| Battery | Removable Li-Ion 1600 mAh battery |
There are no reviews yet.