| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black, White, Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 123 x 64 x 9.2 mm (4.84 x 2.52 x 0.36 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~57.9% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Dual-core 1.3 GHz |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 45 h (3G) |
| Talk time | Up to 6 h (3G) |
| Battery | Li-Ion 1600 mAh battery |
There are no reviews yet.