Infinix Note 50s | Xiaomi Redmi 13C | |
![]() |
![]() |
|
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | - |
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch
|
||
Announced | 2025, April 18 | 2023, November 10 |
Status | Available. Released 2025, April 24 | Available. Released 2023, November 10 |
Body
|
||
Dimensions | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
Weight | 180 g (6.35 oz) | 192 g (6.77 oz) |
SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Scent micro encapsulation technology (lasts up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | - | |
Display
|
||
Display Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass |
Platform
|
||
OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Mali-G52 MC2 |
Memory
|
||
Card Slot | No | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
- | eMMC 5.1 | |
Camera
|
||
Primary | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR, panorama | HDR |
Primary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Secondary | 13 MP, f/2.2, (wide) | 8 MP, f/2.0 |
Secondary Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm Jack | No | Yes |
Tuned by JBL 24-bit/192kHz Hi-Res audio | - | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes (market/region dependent) |
Infrared port | Yes | - |
Radio | Unspecified | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
- | Virtual proximity sensing | |
Battery
|
||
Battery Type | 5500 mAh | Li-Po 5000 mAh |
Charging | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging | 18W wired, PD |
Misc
|
||
Colors | Marine Blue, Titanium Grey, Ruby Red | Midnight Black, Navy Blue, Glacier White, Clover Green |
Models | X6870 | 23100RN82L, 23106RN0DA, 23108RN04Y, 2311DRN14I |
Price | Rs. 23,800 | $ 108.99 / £ 94.97 / € 117.99 |