| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Black, White, Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 115 x 61 x 10.5 mm (4.53 x 2.40 x 0.41 in) |
| Weight | 152 g (5.36 oz) |
| SIM | Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~52.0% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes, up to 2 fingers |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | 1.2 GHz |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 512 MB, 256 MB RAM |
| Primary | 3.15 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 150 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 10 h (3G) |
| Battery | Li-Ion 1100 mAh battery |
There are no reviews yet.