The phone was launched on 2022, July 16. It runs on Android 12 , featuring a 5.0 inches touchscreen display, and has 32GB 4GB RAM. Phone is powered by a Li-Po 4000 mAh battery, the device ensures ...
The phone sports a 5.0 inches, 68.9 cm2 (~58.2% screen-to-body ratio) touchscreen display with a resolution of 720 x 1280 pixels, 16:9 ratio (~294 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black, Orange.
The phone runs Android 12 and powered by a Mediatek MT6761 Helio A22 (12 nm), Quad-core 2.0 GHz Cortex-A53. Equipped with 32GB 4GB RAM, the phone weighs 227 g (8.01 oz) and measures 150 x 78.9 x 14.4 mm (5.91 x 3.11 x 0.57 in). It also houses a robust Li-Po 4000 mAh battery for extensive usage.
The rear camera setup includes a 13 MP, f/2.2, (wide), AF and It supports 1080p@30fps video recording. For selfies, the device includes a 5 MP, f/2.2 front camera, also supporting 720p@30fps video recording.
The Ulefone Armor X6 Pro offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE, USB with microUSB 2.0, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Accelerometer, proximity, compass.
| Announced | 2022, July 16 |
| Status | Available. Released 2022, July 16 |
| Colors | Black, Orange |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20 |
| Speed | HSPA, LTE |
| Dimensions | 150 x 78.9 x 14.4 mm (5.91 x 3.11 x 0.57 in) |
| Weight | 227 g (8.01 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~58.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| OS | Android 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 32GB 4GB RAM |
| Primary | 13 MP, f/2.2, (wide), AF |
| Features | Dual-LED flash |
| Primary Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| Secondary Video | 720p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | microUSB 2.0 |
| Radio | Stereo FM radio, RDS, recording |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Po 4000 mAh |
There are no reviews yet.