| Realme P4 Pro 5G | Motorola Edge 60 | |
|
|
|
|
General
|
||
| Announced | 2025, August 20 | 2025, April 24 |
| Status | Available | Available. Released 2025, April 25 |
| Released Date | 2025, August 27 | - |
| Colors | Birch Wood, Dark Oak Wood, Midnight Ivy | Pantone (Gibraltar sea, Shamrock, Plum perfect) |
| Models | RMX5116 | XT2505-1, XT2505-4 |
| Price | Rs. 40,968 | Rs. 60,060 |
| Device Type | Smartphone | - |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | - |
|
Design
|
||
| Dimensions | 162.3 x 76.2 x 7.7 mm | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
| Weight | 189 gram | 179 g or 181 g (6.31 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic/glass fiber frame, plastic back | - |
| SIM | Dual SIM, GSM+GSM | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
| Dual SIM | Yes | - |
| SIM Size | Nano-SIM | - |
| Water Resistance | Yes | - |
| Dust Resistant | Yes | - |
| IP Rating | IP66 | - |
|
Display
|
||
| Type | AMOLED, 1B colors | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Size | 6.8 inches | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Refresh Rate | 144Hz | - |
| PWM Dimming | 4608Hz | - |
| PPI | ~453 | - |
| Touch | Yes | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen to Body Ratio | ~91.2% | - |
| Aspect Ratio | 19.5:9 | - |
| HDR | HDR10 | - |
| Brightness (HBM) | 1800 nits | - |
| Brightness (Peak) | 6500 nits | - |
|
Hardware & Software
|
||
| OS | Android 15 | Android 15 |
| OS Updates | Up To 3 Major Android Upgrades | - |
| Custom UI | Realme UI 6 | - |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Mediatek Dimensity 7300 (4 nm) |
| CPU | 2.8 GHz, Octa-Core Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 722 | Mali-G615 MC2 |
|
Memory
|
||
| Card Slot | No | microSDXC |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 8GB, 12GB | - |
| Storage | 128GB, 256GB, 512GB | - |
|
Camera
|
||
| Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.8, 8 MP (Wide, Ultrawide), f/2.2 | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Features | LED flash, HDR, Panorama | HDR |
| Primary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60/120 fps FHD, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Secondary | 50 MP (Wide), f/2.4 | 50 MP, f/2.0, (wide), 0.64µm |
| Secondary Video | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K@30fps, 1080p@30/120fps |
|
Multimedia
|
||
| Loudspeaker | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| Audio Quality | Stereo Speakers | - |
| Music | Yes | - |
| Video | Yes | - |
| Radio | No | - |
|
Connectivity
|
||
| WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, (2.4 GHz and 5 GHz) | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | Yes |
| Navigation | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| NFC | No | Yes |
| USB | Yes | USB Type-C 2.0, OTG |
| USB Features | USB Type-C 2.0 | - |
| Infrared port | Yes | - |
| Radio | - | No |
|
Extra
|
||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint | Yes | - |
| Fingerprint Sensor Position | Under Display | - |
| Fingerprint Sensor Type | Optical | - |
| Face Unlock | Yes | - |
| Messaging | Yes | - |
| Browser | Yes | - |
|
Battery
|
||
| Type | Li-Ion, Si-C | 5200 mAh or 5500 mAh |
| Size | 7000 mAh | - |
| Charging | 80W wired, 10W reverse wired, Bypass charging | 68W wired |