| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 136.5 x 68 x 7.9 mm (5.37 x 2.68 x 0.31 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~60.1% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Broadcom BCM23550 |
| CPU | Quad-core 1.2 GHz |
| GPU | Broadcom VideoCore IV |
| Card Slot | microSD, up to 64 GB |
| Variants | 4 GB, 1 GB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 449 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 24 h (2G) / Up to 11 h (3G) |
| Battery | Removable Li-Ion 2000 mAh battery |
There are no reviews yet.