| Xiaomi Redmi K90 Pro Max | Xiaomi Poco F8 Ultra | |
|
|
|
|
General
|
||
| Announced | 2025, October 23 | Not announced yet |
| Status | Available | Rumored |
| Released Date | 2025, October 23 | March 27, 2026 (Expected) |
| Colors | Black, White, Denim Blue, Lamborgini White | Black, Yellow |
| Price | Rs. 81,935 | Rs 91,184 |
| Device Type | Smartphone | Smartphone |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | - |
| 2G | GSM 850 / 900 / 1800 / 1900 | - |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes |
| 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | Yes |
| 5G | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA | Yes |
| Edge | - | Yes |
| Speed | HSPA, LTE, 5G | - |
| GPRS | Yes | Yes |
|
Design
|
||
| Dimensions | 163.3 x 77.8 x 7.9 mm | - |
| Weight | 218 gram | - |
| Build | Glass front (Dragon Crystal Glass), Aluminum frame | - |
| SIM | Dual SIM, GSM+GSM | Dual Sim, GSM+GSM |
| Dual SIM | Yes | Yes |
| SIM Size | Nano-SIM | Nano+Nano SIM |
| Water Resistance | Yes (up to 1.5 m for 30 min) | Yes, 2.5 m upto 30 min |
| Dust Resistant | Yes | Yes |
| IP Rating | IP68 | IP69 |
|
Display
|
||
| Type | LTPO AMOLED, 68B colors | Color AMOLED Screen (68.7 B) |
| Size | 6.9 inches | 6.72 inches |
| Resolution | 1200 x 2608 pixels | 1440 x 3200 pixels |
| Refresh Rate | 120Hz | 144Hz |
| PWM Dimming | 2560Hz | - |
| PPI | ~416 | ~ 526 PPI |
| Touch | Yes | Yes |
| Protection | Xiaomi Dragon Crystal Glass | Poco Shield Glass |
| Screen to Body Ratio | ~91.8% | ~ 89.3% |
| Aspect Ratio | 19.5:9 | 20:9 |
| HDR | Dolby Vision, HDR Vivid, HDR10 | Dolby Vision, HDR10+ |
| Brightness (HBM) | - | 1800 nits |
| Brightness (Peak) | 3500 nits | 3200 nits |
|
Hardware & Software
|
||
| OS | Android 16 | Android v16 |
| Custom UI | HyperOS 3 | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa-Core Processor | 4.6 GHz, Octa Core Processor |
| GPU | Adreno 840 | Adreno 840 |
|
Memory
|
||
| Card Slot | No | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 12 GB, 256 GB |
| RAM | 12GB, 16GB | 12 GB |
| Storage | 256GB, 512GB | 256 GB |
| Storage Type | - | UFS 4.1 |
|
Camera
|
||
| Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/3.0, 50 MP (Wide, Ultrawide), f/2.4 | 50 MP ƒ/1.6 (Wide Angle), 24m, 50 MP ƒ/2 (Telephoto), 50 MP ƒ/2.2 (Ultra Wide) |
| Features | Color spectrum sensor, LED flash, HDR, Panorama | Color spectrum sensor, HDR, panorama |
| Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60 fps UHD, 1080p @ 30/60/120/240/960 fps FHD, 720p @ 1920 fps HD, gyro-EIS, HDR10+ | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD |
| Secondary | 32 MP (Wide), f/2.2 | 32 MP (Wide Angle) |
| Secondary Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | Yes |
|
Multimedia
|
||
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | No | No |
| Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, 24-bit/192kHz | - |
| Music | Yes | Yes |
| Video | Yes | Yes |
| Radio | No | No |
|
Connectivity
|
||
| WIFI | Yes | Yes, with wifi-hotspot |
| WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | Wifi Hotspot, Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC | v6.0, A2DP, LE |
| Navigation | GPS, BDS, GALILEO, QZSS, NAVIC, GLONASS | GPS GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| USB | Yes | Yes |
| USB Features | USB Type-C 3.2, Display Port, OTG | USB-C, USB Tethering, USB on-the-go, USB Charging |
| Infrared Port | Yes | - |
| IR Blaster | - | Yes |
|
Extra
|
||
| Sensors | Accelerometer, Proximity, Gyroscope, Compass | Accelerometer, Proximity, Gyro, Compass |
| Fingerprint | Yes | Yes |
| Fingerprint Sensor Position | Under Display | In Display |
| Fingerprint Sensor Type | Ultrasonic | - |
| Face Unlock | Yes | Yes |
| Messaging | Yes | Yes |
| Browser | Yes | Yes |
| Java | - | No |
|
Battery
|
||
| Type | Li-Ion, Si-C | Non-Removable Battery |
| Size | 7560 mAh | 7000 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless | 100W Fast charging |