| Announced | 2014, July |
| Status | Available. Released 2014, July |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 125 x 63.2 x 9 mm (4.92 x 2.49 x 0.35 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~57.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 700 h (2G) / Up to 383 h (3G) |
| Talk time | Up to 16 h (2G) / Up to 7 h 40 min (3G) |
| Battery | Removable Li-Ion 1500 mAh battery |
There are no reviews yet.