| Announced | 2015, April |
| Status | Available. Released 2015, April |
| Colors | Dark Gray, Black, White, Yellow, Blue, Pink |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Protection | Corning scratch-resistant glass |
| Multitouch | Yes |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | No |
| Variants | 16/32 GB, 2 GB RAM |
| Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash, |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | 5 MP, f/1.8 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB v2.0, USB Host |
| Radio | Stereo FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Talk time | Up to 35 h (3G) |
| Battery | Non-removable Li-Ion 3120 mAh battery |
There are no reviews yet.