| Announced | 2014, July |
| Status | Available. Released 2014, August |
| Colors | Black, White |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | TD-SCDMA - 4G model |
| 4G | LTE band 38(2600), 39(1900), 40(2300) - 4G model |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~72.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.3 (KitKat), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | No |
| Variants | 16/64 GB, 3 GB RAM |
| Primary | 13 MP, f/1.8, autofocus, LED flash, |
| Features | 1/3" sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | 8 MP, f/1.8, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 62dB / Noise 62dB / Ring 66dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 280 h (3G) |
| Battery | Non-removable Li-Ion 3080 mAh battery |
There are no reviews yet.