| Announced | 2014, February |
| Status | Available. Released 2014, March |
| Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP521 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
| Weight | 439 g (15.49 oz) |
| SIM | Micro-SIM |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~64.7% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels (~224 ppi pixel density) |
| Protection | Shatter proof glass |
| Multitouch | Yes, up to 10 fingers |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 16 GB, 3 GB RAM |
| Primary | 8.1 MP, autofocus, |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Secondary | 2.2 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 (MHL 3 TV-out); magnetic connector |
| Radio | FM radio, RDS |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) |
| Talk time | Up to 13 h (multimedia) |
| Battery | Non-removable Li-Po 6000 mAh battery |
There are no reviews yet.