| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Colors | Black, White, Pink, Lime |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Protection | Shatter proof glass |
| Multitouch | Yes, up to 10 fingers |
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 20.7 MP, f/2.0, autofocus, LED flash, |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Secondary | 2 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 66dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 (MHL TV-out), USB Host; magnetic connector |
| Radio | Stereo FM radio, RDS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 670 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 18 h (3G) |
| Battery | Non-removable Li-Ion 2300 mAh battery |
There are no reviews yet.