| Announced | 2016, February |
| Status | Available. Released 2016, May |
| Colors | White, Graphite Black, Lime Gold, Rose Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Multitouch | Yes, up to 10 fingers |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 510 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 32/64 GB, 3 GB RAM |
| Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 61dB / Noise 61dB / Ring 65dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio, RDS |
| Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 2620 mAh battery |
There are no reviews yet.