| Oppo Find X9 Ultra | Oneplus 15T | |
|
|
|
|
General
|
||
| Announced | Not announced yet | Not announced yet |
| Status | - | Rumored |
| Price | Rs 129,584 | Rs 68,784 |
| Released Date | - | April 24, 2026 (Expected) |
| Device Type | - | Smartphone |
|
Network
|
||
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Edge | - | Yes |
| GPRS | Yes | Yes |
|
Design
|
||
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM |
| Dual SIM | - | Yes |
| SIM Size | - | Nano+Nano SIM |
| Water Resistance | - | Yes, 1.5 m upto 30 min |
| Dust Resistant | - | Yes |
| IP Rating | - | IP67 |
|
Display
|
||
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Size | 6.82 inches | 6.41 inches |
| Resolution | 1440 x 3168 pixels, 20:9 ratio, ~ 510 PPI | 1216 x 2640 pixels |
| Protection | Corning Gorilla Glass | Crystal Shield Glass |
| Multitouch | Yes | - |
| Refresh Rate | - | 120Hz |
| PPI | - | ~ 460 PPI |
| Touch | - | Yes |
| Screen to Body Ratio | - | ~ 90.6% |
| Aspect Ratio | - | 20:9 |
| HDR | - | Dolby Vision, HDR10+, HDR Vivid |
| Brightness (HBM) | - | 1800 nits |
|
Hardware & Software
|
||
| OS | Android v15, ColorOS 15 | Android v16 |
| Chipset | Qualcomm Snapdragon 8 Elite 2 | - |
| CPU | Octa Core Processor | Octa Core Processor |
| Custom UI | - | OxygenOS 16 |
|
Memory
|
||
| Card Slot | - | No |
| Variants | 12 GB, 256 GB | 12 GB, 256 GB |
| RAM | - | 12 GB |
| Storage | - | 256 GB |
| Storage Type | - | UFS 4 |
|
Camera
|
||
| Primary | 200 MP ƒ/1.8 (Wide Angle)50 MP ƒ/2.1 (Telephoto)50 MP ƒ/3.1 (Telephoto)50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle), 50 MP ƒ/2 (Telephoto) |
| Features | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama | Color spectrum sensor, HDR, panorama |
| Primary Video | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Secondary | 50 MP ƒ/2.4 (Wide Angle)Punch Hole | 16 MP ƒ/2.4 (Wide Angle), Punch Hole, Screen Flash |
| Secondary Video | Punch Hole | 1080p @ 30 fps FHD |
|
Multimedia
|
||
| 3.5mm Jack | No | No |
| Music | - | Yes |
| Video | - | Yes |
| Radio | - | No |
|
Connectivity
|
||
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | v5.4 |
| NFC | Yes | Yes |
| Radio | No | - |
| USB | Yes, USB-C v3.2 | Yes |
| USB Features | - | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging |
| WIFI | Yes, with wifi-hotspot | Yes |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
| WIFI Support | - | Wifi Hotspot, Wi-Fi 7 (802.11be) |
| IR Blaster | - | Yes |
|
Extra
|
||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint Sensor, Face Unlock | Accelerometer, Gyro, Proximity, Compass |
| Messaging | - | Yes |
| Browser | Yes, supports HTML5 | Yes |
| Java | No | No |
| Fingerprint | - | Yes |
| Fingerprint Sensor Position | - | In Display |
| Face Unlock | - | Yes |
|
Battery
|
||
| Type | 6100 mAh, Non-Removable Battery | Non-Removable Battery |
| Charging | Yes, 100W Fast Charging | 80W SUPERVOOC Charging |
| Music play | Yes | - |
| Size | - | 7000 mAh |