| Announced | 2014, June |
| Status | Available. Released 2014, July |
| Colors | Black, White, Purple |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 900 / 2100 - D5103 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - D5103 |
| Speed | HSPA 42.2/21.1(D5102)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| Edge | Up to 296 kbps |
| Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.3 inches (~66.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~277 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102) |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 8 MP, f/2.4, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Secondary | 1.1 MP, 720p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0, USB Host |
| Radio | Stereo FM radio, RDS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 639 h (2G) / Up to 688 h (3G) |
| Talk time | Up to 12 h 46 min (2G) / Up to 14 h 47 min (3G) |
| Battery | Non-removable Li-Ion 2500 mAh battery |
There are no reviews yet.