| Announced | 2016, May |
| Status | Coming soon. Exp. release 2016, June |
| Colors | Graphite Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - F3311 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3311 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 85.6 kbps |
| Edge | Up to 236.8 kbps |
| Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Multitouch | Yes, up to 4 fingers |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 1.5 GB RAM |
| Primary | 13 MP, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 62dB / Noise 67dB / Ring 69dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, aptX |
| Navigation | Yes, with A-GPS |
| NFC | Yes |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 511 h (2G) / Up to 518 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) |
| Battery | Non-removable Li-Ion 2700 mAh battery |
There are no reviews yet.