| Announced | 2015, February |
| Status | Available. Released 2015, April |
| Colors | Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - E2003 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E2003 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 85.6 kbps |
| Edge | Up to 237 kbps |
| Dimensions | 133 x 71 x 10.8 mm (5.24 x 2.80 x 0.43 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Micro-SIM |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~64.5% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Multitouch | Yes, up to 4 fingers |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | MediaTek MT6732 |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, f/2.8, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 2 MP, f/2.8, 720p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 62dB / Noise 57dB / Ring 65dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes (E2003 only) |
| USB | microUSB v2.0 |
| Radio | FM radio, RDS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 696 h (2G) / Up to 653 h (3G) |
| Talk time | Up to 12 h 10 min (2G) / Up to 12 h 40 min (3G) |
| Battery | Non-removable Li-Ion 2300 mAh battery |
There are no reviews yet.