| Announced | 2019, February |
| Status | Coming soon. Exp. release 2019, May |
| Colors | Black, Gray, Purple, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ; |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100); |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) |
| Weight | 180 g (6.35 oz) |
| Build | Front/back glass (Gorilla Glass 6) & aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels (~643 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Variants | 64/128 GB, 6 GB RAM |
| Features | LED flash, panorama, HDR, eye tracking |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | 24-bit/192kHz audio_x000D_ Dynamic vibration system_x000D_ Active noise cancellation with dedicated mic_x000D_ Dolby Atmos sound |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| Radio | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Battery | Non-removable Li-Ion 3330 mAh battery |
There are no reviews yet.