| Announced | 2017, August |
| Status | Available. Released 2017, October |
| Colors | Black, Blue |
| Technology | No cellular connectivity |
| 2G | N/A; |
| GPRS | No |
| Edge | No |
| Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
| Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) |
| SIM | No |
| Others | Samsung Pay_x000D_ MIL-STD-810G compliant_x000D_ 50m waterproof_x000D_ Compatible with standard 20mm straps |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1.2 inches, 4.6 cm2 (~24.3% screen-to-body ratio) |
| Resolution | 360 x 360 pixels, 1:1 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Tizen-based wearable platform 4.0 |
| Chipset | Exynos 3250 Dual |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | No |
| Variants | 4 GB, 768 MB RAM |
| Loudspeaker | No |
| 3.5mm Jack | No |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Navigation | Yes, GLONASS |
| NFC | Yes |
| USB | No |
| Radio | No |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
| Battery | Non-removable Li-Ion 300 mAh battery |
There are no reviews yet.