| Announced | 2017, August |
| Status | Available. Released 2017, August |
| Colors | Meteor Gray, Tungsten Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 ; |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - AT&T;HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Sprint; |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - T-Mobile;LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 41(2500) - Sprint; |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
| Weight | 208.1 g (7.34 oz) |
| Build | Aluminum frame, corner bumpers, plastic back |
| SIM | Nano-SIM |
| Others | Samsung Pay (Visa, MasterCard certified)_x000D_ IP68 dust/water proof (up to 1.5m for 30 mins)_x000D_ MIL-STD-810G compliant |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Card Slot | microSD, up to 512 GB (dedicated slot) |
| Variants | 64 GB, 4 GB RAM |
| Primary | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
| Features | LED flash, auto-HDR, panorama |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Radio | No |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
| Stand-by | Up to 120 h (3G) |
| Music play | Up to 113 h |
| Talk time | Up to 32 h (3G) |
| Battery | Non-removable Li-Ion 4000 mAh battery |
There are no reviews yet.