| Announced | 2014, April |
| Status | Available. Released 2014, April |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 12 |
| Edge | Yes |
| Dimensions | 116 x 60 x 21 mm (4.57 x 2.36 x 0.83 in) |
| Weight | 217 g (7.65 oz) |
| SIM | Dual SIM |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.5 inches (~50.1% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 512 MB, 256 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging |
| Secondary | No |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v2.1, EDR |
| Navigation | No |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes, MIDP 2.0 |
| Stand-by | Up to 850 h |
| Talk time | Up to 9 h |
| Battery | Removable Li-Ion 2000 mAh battery |
There are no reviews yet.