| Announced | 2015, August |
| Status | Available. Released 2015, August |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/11.5 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143 x 70 x 8.8 mm (5.63 x 2.76 x 0.35 in) |
| Weight | 156 g (5.50 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Octa-core 1.7 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 13 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Li-Ion 3000 mAh battery |
There are no reviews yet.