| Announced | 2015, May |
| Status | Available. Released 2015, May |
| Colors | Golden, Silver |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global, Taiwan |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Global |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) |
| Weight | 192 g (6.77 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~76.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 32 GB, 3 GB RAM 64 GB, 4 GB RAM |
| Primary | 13 MP, f/2.2, Schneider-Kreuznach optics, laser autofocus, dual-LED flash, |
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP, f/2.4 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 73dB / Noise 72dB / Ring 79dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB Host |
| Radio | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Po 4100 mAh battery |
There are no reviews yet.