| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Colors | Golden, Silver |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global, Philippines |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) - Global |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
| Weight | 147 g (5.19 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 13 MP, Schneider-Kreuznach optics, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB Host |
| Radio | No |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Po 2320 mAh battery |
There are no reviews yet.