| Announced | 2015, January |
| Status | Available. Released 2015, January |
| Colors | Dark blue, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 140.6 x 70.1 x 6.8 mm (5.54 x 2.76 x 0.27 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 13 MP, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 69dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 250 h |
| Talk time | Up to 8 h |
| Battery | Non-removable Li-Po 2420 mAh battery |
There are no reviews yet.