| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Colors | White, Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA 42.2/11.5 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 137 x 68 x 7.7 mm (5.39 x 2.68 x 0.30 in) |
| Weight | 128 g (4.52 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.4% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 4 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Secondary | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Po 2000 mAh battery |
There are no reviews yet.