| Announced | 2016, March |
| Status | Available. Released 2016, March |
| Colors | Gold, Rose Gold |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 64 GB, 4 GB RAM |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 16 MP, f/2.0 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 6739dB / Noise 71dB / Ring 66dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0, USB Host |
| Radio | No |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Po 2850 mAh battery |
There are no reviews yet.