| Announced | 2016, July |
| Status | Coming soon. Exp. release 2016, July |
| Colors | Gold, Titanium |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 144.8 x 71.4 x 6.9 mm (5.70 x 2.81 x 0.27 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Yes |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0 (Marshmallow) |
| CPU | Quad-core 1.3 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 16 GB, 1.5 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 2100 mAh battery |
There are no reviews yet.