| Announced | 2016, June |
| Status | Coming soon. Exp. release 2016, July |
| Colors | Titan, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 149.1 x 76.5 x 8.9 mm (5.87 x 3.01 x 0.35 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.0% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~538 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Quad-core 1.44 GHz Cortex-A53 & Dual-core 1.82 GHz Cortex-A57 |
| GPU | Adreno 418 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 32 GB, 3 GB RAM |
| Primary | 12.3 MP, autofocus, LED flash |
| Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 8 MP, 1080p |
| Alert types | Vibration; Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | Yes |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | Yes |
| Radio | FM radio |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 3000 mAh battery |
There are no reviews yet.