| Announced | 2016, February |
| Status | Available. Released 2016, June |
| Colors | Titan, White, Brown |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - ЕМЕА |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~72.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 1.5 GB RAM or 16 GB, 2 GB RAM (K520DY) |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 670 h (3G) |
| Talk time | Up to 20 h (3G) |
| Battery | Removable Li-Ion 3000 mAh battery |
There are no reviews yet.