| Announced | 2015, November |
| Status | Available. Released 2016, January |
| Colors | Silver, Gold, Titan Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 152.5 x 76.4 x 9.3 mm (6.00 x 3.01 x 0.37 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6592M |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Card Slot | microSD (dedicated slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Yes |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | To be confirmed |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 3000 mAh battery |
There are no reviews yet.