| Announced | 2016, January |
| Status | Available. Released 2016, February |
| Colors | White, Black, Gold; Titan (LTE model) |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 900 / 2100 - X210 |
| 4G | LTE - X210 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
| Weight | 161 g (5.68 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
| CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) |
| GPU | Mali-400MP2 Adreno 304 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM (3G model, LS675) 8/16 GB, 1.5 GB RAM (LTE model) |
| Primary | 5 MP (f/2.6) or 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio, RDS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 2125 mAh battery |
There are no reviews yet.