| Announced | 2017, April |
| Status | Available. Released 2017, May |
| Colors | Titan, Brown |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); |
| 3G | HSDPA 850 / 900 / 2100 ; |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800); |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 145.8 x 74.1 x 8.1 mm (5.74 x 2.92 x 0.32 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~63.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6737M (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card Slot | microSD, up to 32 GB |
| Variants | 16 GB, 2 GB RAM or 8 GB, 1 GB RAM |
| Primary | 8 MP, AF |
| Features | LED flash, HDR, panorama |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | Stereo FM radio with RDS |
| Sensors | Accelerometer, proximity |
| Battery | Removable Li-Ion 2500 mAh battery |
There are no reviews yet.