| Announced | 2014, January |
| Status | Available. Released 2014, July |
| Colors | Silk White, Shine Gold, Metallic Black, Wine, Moon Violet |
| Technology | GSM / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | TD-SCDMA |
| 4G | LTE-A |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 146.3 x 74.6 x 9.1 mm (5.76 x 2.94 x 0.36 in) |
| Weight | 154 g (5.43 oz) |
| SIM | Micro-SIM |
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~76.4% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 32 GB, 3 GB RAM |
| Primary | 13 MP, phase detection/laser autofocus, OIS, dual-LED (dual tone) flash |
| Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | 2.1 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort), USB Host |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 500 h (3G) |
| Talk time | Up to 20 h (3G) |
| Battery | Removable Li-Ion 3000 mAh battery |
There are no reviews yet.