| Announced | 2015, May |
| Status | Available. Released 2015, May |
| Colors | Black |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | CDMA2000 1xEV-DO |
| 4G | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - LS770 (Boost Mobile) |
| Speed | HSPA (roaming, voice only), LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 154.4 x 79.3 x 9.4 mm (6.08 x 3.12 x 0.37 in) |
| Weight | 165.9 g (5.86 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 8 MP, f/2.4, laser autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS |
| NFC | Yes (operator dependent) |
| USB | microUSB v2.0 |
| Radio | FM radio (operator dependent) |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 3000 mAh battery |
There are no reviews yet.