| Announced | 2016, May |
| Status | Available. Released 2016, June |
| Colors | Titanium Black, Ceramic White |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~70.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
| GPU | Adreno 530 |
| Card Slot | No |
| Variants | 64 GB, 4 GB RAM |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.34 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 8 MP, f/2.0, 1.4 µm pixel size, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| USB | v2.0, Type-C reversible connector |
| Radio | To be confirmed |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Po 3500 mAh battery |
There are no reviews yet.