| Announced | 2014, September |
| Status | Available. Released 2014, October |
| Colors | White, Gold, Red, Charcoal |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual active) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v4.4 (KitKat), upgradable to v5.0 (Lollipop) |
| Chipset | MediaTek MT6595M |
| CPU | Quad-core 2.0 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 |
| GPU | PowerVR G600 |
| Card Slot | No |
| Variants | 32 GB, 2 GB RAM |
| Primary | 13 MP, f/2.2, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 228 h (2G) / Up to 216 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 19 h (3G) |
| Battery | Non-removable Li-Po 2300 mAh battery |
There are no reviews yet.