| Announced | 2016, May |
| Status | Available. Released 2016, May |
| Colors | Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA |
| 4G | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.5 x 71.8 x 9 mm (5.65 x 2.83 x 0.35 in) |
| Weight | - |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1.1 (Lollipop) |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Removable Li-Ion 2300 mAh battery |
There are no reviews yet.