| Announced | 2016, February |
| Status | Available. Released 2016, April |
| Colors | Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | LTE |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | - |
| Weight | 300 g (10.58 oz) |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0 (Marshmallow) or v5.0 (Lollipop) |
| Chipset | Mediatek |
| CPU | Quad-core 1.3 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8/16 GB, 1 GB RAM |
| Primary | 2 MP or 5 MP |
| Features | Geo-tagging |
| Secondary | VGA or 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 3450 mAh battery |
There are no reviews yet.