| Announced | 2015, September |
| Status | Available. Released 2015, October |
| Colors | Tuxedo Black, Polar White, Aqua Blue, Cherry Red |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 186 x 97 x 8.9 mm (7.32 x 3.82 x 0.35 in) |
| Weight | 250 g (8.82 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 6.98 inches (~74.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~210 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 64 GB (uses SIM 2 slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 480 h (3G) |
| Talk time | Up to 24 h (3G) |
| Battery | Non-removable Li-Po 4250 mAh battery |
There are no reviews yet.