| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Colors | Golden |
| Technology | GSM |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | TD-SCDMA |
| Speed | TD-SCDMA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 146 x 76.7 x 7.9 mm (5.75 x 3.02 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.3 inches (~69.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~277 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6592M |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Yes |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Ion 2000 mAh battery |
There are no reviews yet.