| Announced | 2015, February |
| Status | Available. Released 2015, February |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 142 x 72.3 x 8.7 mm (5.59 x 2.85 x 0.34 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen |
| Size | 5.0 inches (~67.1% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572A |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, LED flash |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | Yes |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Talk time | Up to 3 h |
| Battery | Removable Li-Ion 1600 mAh battery |
There are no reviews yet.