| Announced | 2014, October |
| Status | Available. Released 2014, October |
| Colors | Santorini White, Tuxedo Gray, Milky-way Gray |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~67.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Secondary | 8 MP, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Po 2600 mAh battery |
There are no reviews yet.