| Announced | 2016, May |
| Status | Available. Released 2016, June |
| Colors | Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA |
| 4G | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 146.9 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) |
| Weight | 142 g (5.01 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| CPU | Octa-core 1.3 GHz |
| Card Slot | microSD, up to 256 GB |
| Variants | 32 GB, 3 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 5 MP, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 2200 mAh battery |
There are no reviews yet.