Xiaomi Poco F7 | Apple iPhone 11 Pro Max | |
![]() |
![]() |
|
General
|
||
Announced | 2025, June 24 | 2019, September 10 |
Status | Available. Released 2025, June 24 | Available. Released 2019, September 20 |
Models | 25053PC47G, 25053PC47I | A2218, A2161, A2220, iPhone12,5 |
Colors | Black, White, Cyber Silver | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Price | Rs. 51,040 | $ 294.75 / C$ 450.00 / £ 243.99 / € 295.30 / ₹ 87,900 |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Edge | ||
Speed | HSPA, LTE, 5G | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | ||
Design
|
||
Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 215.7 g (7.62 oz) | 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Others | ||
Display
|
||
Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Type | ||
Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Corning Gorilla Glass 7i | Scratch-resistant glass |
Features | ||
Multitouch | ||
Hardware & Software
|
||
OS | Android 15, HyperOS 2 | iOS 13, upgradable to iOS 18.1 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Adreno 825 | Apple GPU (4-core graphics) |
Memory
|
||
Card Slot | No | No |
Others | ||
Variants | 256GB 12GB RAM, 512GB 12GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Camera
|
||
Primary | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | HDR | HDR |
Primary Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | 20 MP, f/2.2, (wide), 1/4" | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Secondary Video | 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Multimedia
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm Jack | No | No |
Others | ||
Connectivity
|
||
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.0, A2DP, LE |
Infrared port | Yes | |
NFC | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
USB Features | ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, QZSS |
Extra
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery Type | ||
Battery | ||
Type | 6500 mAh - International modelSi/C Li-Ion 7550 mAh - India model | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Stand-by | ||
Music play | ||
Talk time |