| Announced | 2016, February |
| Status | Coming soon. Exp. release 2016, June |
| Colors | Gray, Gold, Rose Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | 154.3 x 74.9 x 7 mm (6.07 x 2.95 x 0.28 in) |
| Weight | 147.2 g (5.19 oz) |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 64 GB, 4 GB RAM |
| Primary | 16 MP, f/1.8, phase detection and laser autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP, 1/4" sensor size |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 3000 mAh battery |
There are no reviews yet.