| Announced | 2016, June |
| Status | Coming soon. Exp. release 2016, June |
| Colors | Gold, Silver, Rose Gold |
| Technology | GSM / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 153 x 75.3 x 7.6 mm (6.02 x 2.96 x 0.30 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 64 GB, 4 GB RAM |
| Primary | 13 MP, f/2.0, phase-detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Radio | FM radio |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 558 h (3G) |
| Talk time | Up to 38 h 30 min (3G) |
| Battery | Non-removable Li-Po 3130 mAh battery |
There are no reviews yet.