| Announced | 2014, June |
| Status | Available. Released 2014, December |
| Colors | Black, White, Blue, Bronze, Cobalt blue |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700 / 1900 / 2100 - USA model |
| 4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900) - USA model |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Nano-SIM |
| Type | Capacitive touchscreen, 16M colors |
| Size | 3.5 inches (~40.8% screen-to-body ratio) |
| Resolution | 720 x 720 pixels (~294 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | BlackBerry OS 10.3.1, upgradable to v10.3.2 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 8 MP, f/2.2, 31mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| Navigation | Yes, with A-GPS |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort) |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Java | Yes, MIDP 2.1 |
| Stand-by | Up to 348 h (2G) / Up to 365 h (3G) |
| Talk time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) |
| Battery | Non-removable Li-Ion 2515 mAh battery |
There are no reviews yet.